D@D

Description

Click Image for Sign Up Link

Date/Time(s)
Tuesday, August 12, 2025 7:20am – 8:20am
Wednesday, August 13, 2025 7:20am – 8:20am
Thursday, August 14, 2025 7:20am – 8:20am
Friday, August 15, 2025 7:20am – 8:20am
Monday, August 18, 2025 7:20am – 8:20am
Tuesday, August 19, 2025 7:20am – 8:20am
Wednesday, August 20, 2025 7:20am – 8:20am
Thursday, August 21, 2025 7:20am – 8:20am
Friday, August 22, 2025 7:20am – 8:20am
Monday, August 25, 2025 7:20am – 8:20am
Tuesday, August 26, 2025 7:20am – 8:20am
Wednesday, August 27, 2025 7:20am – 8:20am
Thursday, August 28, 2025 7:20am – 8:20am
Friday, August 29, 2025 7:20am – 8:20am
Tuesday, September 2, 2025 7:20am – 8:20am
Wednesday, September 3, 2025 7:20am – 8:20am
Thursday, September 4, 2025 7:20am – 8:20am
Friday, September 5, 2025 7:20am – 8:20am
Monday, September 8, 2025 7:20am – 8:20am
Tuesday, September 9, 2025 7:20am – 8:20am
Wednesday, September 10, 2025 7:20am – 8:20am
Thursday, September 11, 2025 7:20am – 8:20am
Friday, September 12, 2025 7:20am – 8:20am
Tuesday, September 16, 2025 7:20am – 8:20am
Wednesday, September 17, 2025 7:20am – 8:20am
Thursday, September 18, 2025 7:20am – 8:20am
Friday, September 19, 2025 7:20am – 8:20am
Monday, September 22, 2025 7:20am – 8:20am
Tuesday, September 23, 2025 7:20am – 8:20am
Wednesday, September 24, 2025 7:20am – 8:20am
Thursday, September 25, 2025 7:20am – 8:20am
Friday, September 26, 2025 7:20am – 8:20am
Monday, September 29, 2025 7:20am – 8:20am
Tuesday, September 30, 2025 7:20am – 8:20am
Wednesday, October 1, 2025 7:20am – 8:20am
Thursday, October 2, 2025 7:20am – 8:20am
Friday, October 3, 2025 7:20am – 8:20am
Monday, October 6, 2025 7:20am – 8:20am
Tuesday, October 7, 2025 7:20am – 8:20am
Wednesday, October 8, 2025 7:20am – 8:20am
Thursday, October 9, 2025 7:20am – 8:20am
Friday, October 10, 2025 7:20am – 8:20am
Monday, October 20, 2025 7:20am – 8:20am
Tuesday, October 21, 2025 7:20am – 8:20am
Wednesday, October 22, 2025 7:20am – 8:20am
Thursday, October 23, 2025 7:20am – 8:20am
Friday, October 24, 2025 7:20am – 8:20am
Monday, October 27, 2025 7:20am – 8:20am
Tuesday, October 28, 2025 7:20am – 8:20am
Wednesday, October 29, 2025 7:20am – 8:20am
Thursday, October 30, 2025 7:20am – 8:20am
Friday, October 31, 2025 7:20am – 8:20am
Monday, November 3, 2025 7:20am – 8:20am
Tuesday, November 4, 2025 7:20am – 8:20am
Wednesday, November 5, 2025 7:20am – 8:20am
Thursday, November 6, 2025 7:20am – 8:20am
Friday, November 7, 2025 7:20am – 8:20am
Monday, November 10, 2025 7:20am – 8:20am
Tuesday, November 11, 2025 7:20am – 8:20am
Wednesday, November 12, 2025 7:20am – 8:20am
Thursday, November 13, 2025 7:20am – 8:20am
Friday, November 14, 2025 7:20am – 8:20am
Monday, November 17, 2025 7:20am – 8:20am
Tuesday, November 18, 2025 7:20am – 8:20am
Wednesday, November 19, 2025 7:20am – 8:20am
Thursday, November 20, 2025 7:20am – 8:20am
Friday, November 21, 2025 7:20am – 8:20am
Monday, December 1, 2025 7:20am – 8:20am
Tuesday, December 2, 2025 7:20am – 8:20am
Wednesday, December 3, 2025 7:20am – 8:20am
Thursday, December 4, 2025 7:20am – 8:20am
Friday, December 5, 2025 7:20am – 8:20am
Monday, December 8, 2025 7:20am – 8:20am
Tuesday, December 9, 2025 7:20am – 8:20am
Wednesday, December 10, 2025 7:20am – 8:20am
Thursday, December 11, 2025 7:20am – 8:20am
Friday, December 12, 2025 7:20am – 8:20am
Monday, December 15, 2025 7:20am – 8:20am
Tuesday, December 16, 2025 7:20am – 8:20am
Wednesday, December 17, 2025 7:20am – 8:20am
Thursday, December 18, 2025 7:20am – 8:20am
Friday, December 19, 2025 7:20am – 8:20am
Tuesday, January 6, 2026 7:20am – 8:20am
Wednesday, January 7, 2026 7:20am – 8:20am
Thursday, January 8, 2026 7:20am – 8:20am
Friday, January 9, 2026 7:20am – 8:20am
Monday, January 12, 2026 7:20am – 8:20am
Tuesday, January 13, 2026 7:20am – 8:20am
Wednesday, January 14, 2026 7:20am – 8:20am
Thursday, January 15, 2026 7:20am – 8:20am
Friday, January 16, 2026 7:20am – 8:20am
Tuesday, January 20, 2026 7:20am – 8:20am
Wednesday, January 21, 2026 7:20am – 8:20am
Thursday, January 22, 2026 7:20am – 8:20am
Friday, January 23, 2026 7:20am – 8:20am
Monday, January 26, 2026 7:20am – 8:20am
Tuesday, January 27, 2026 7:20am – 8:20am
Wednesday, January 28, 2026 7:20am – 8:20am
Thursday, January 29, 2026 7:20am – 8:20am
Friday, January 30, 2026 7:20am – 8:20am
Monday, February 2, 2026 7:20am – 8:20am
Tuesday, February 3, 2026 7:20am – 8:20am
Wednesday, February 4, 2026 7:20am – 8:20am
Thursday, February 5, 2026 7:20am – 8:20am
Friday, February 6, 2026 7:20am – 8:20am
Monday, February 9, 2026 7:20am – 8:20am
Tuesday, February 10, 2026 7:20am – 8:20am
Wednesday, February 11, 2026 7:20am – 8:20am
Thursday, February 12, 2026 7:20am – 8:20am
Friday, February 13, 2026 7:20am – 8:20am
Tuesday, February 17, 2026 7:20am – 8:20am
Wednesday, February 18, 2026 7:20am – 8:20am
Thursday, February 19, 2026 7:20am – 8:20am
Friday, February 20, 2026 7:20am – 8:20am
Monday, February 23, 2026 7:20am – 8:20am
Tuesday, February 24, 2026 7:20am – 8:20am
Wednesday, February 25, 2026 7:20am – 8:20am
Thursday, February 26, 2026 7:20am – 8:20am
Friday, February 27, 2026 7:20am – 8:20am
Monday, March 2, 2026 7:20am – 8:20am
Tuesday, March 3, 2026 7:20am – 8:20am
Wednesday, March 4, 2026 7:20am – 8:20am
Thursday, March 5, 2026 7:20am – 8:20am
Friday, March 6, 2026 7:20am – 8:20am
Monday, March 9, 2026 7:20am – 8:20am
Tuesday, March 10, 2026 7:20am – 8:20am
Wednesday, March 11, 2026 7:20am – 8:20am
Thursday, March 12, 2026 7:20am – 8:20am
Friday, March 13, 2026 7:20am – 8:20am
Monday, March 23, 2026 7:20am – 8:20am
Tuesday, March 24, 2026 7:20am – 8:20am
Wednesday, March 25, 2026 7:20am – 8:20am
Thursday, March 26, 2026 7:20am – 8:20am
Friday, March 27, 2026 7:20am – 8:20am
Monday, March 30, 2026 7:20am – 8:20am
Tuesday, March 31, 2026 7:20am – 8:20am
Wednesday, April 1, 2026 7:20am – 8:20am
Thursday, April 2, 2026 7:20am – 8:20am
Monday, April 6, 2026 7:20am – 8:20am
Tuesday, April 7, 2026 7:20am – 8:20am
Wednesday, April 8, 2026 7:20am – 8:20am
Thursday, April 9, 2026 7:20am – 8:20am
Friday, April 10, 2026 7:20am – 8:20am
Monday, April 13, 2026 7:20am – 8:20am
Tuesday, April 14, 2026 7:20am – 8:20am
Wednesday, April 15, 2026 7:20am – 8:20am
Thursday, April 16, 2026 7:20am – 8:20am
Friday, April 17, 2026 7:20am – 8:20am
Tuesday, April 21, 2026 7:20am – 8:20am
Wednesday, April 22, 2026 7:20am – 8:20am
Thursday, April 23, 2026 7:20am – 8:20am
Friday, April 24, 2026 7:20am – 8:20am
Monday, April 27, 2026 7:20am – 8:20am
Tuesday, April 28, 2026 7:20am – 8:20am
Wednesday, April 29, 2026 7:20am – 8:20am
Thursday, April 30, 2026 7:20am – 8:20am
Friday, May 1, 2026 7:20am – 8:20am
Monday, May 4, 2026 7:20am – 8:20am
Tuesday, May 5, 2026 7:20am – 8:20am
Wednesday, May 6, 2026 7:20am – 8:20am
Thursday, May 7, 2026 7:20am – 8:20am
Friday, May 8, 2026 7:20am – 8:20am
Monday, May 11, 2026 7:20am – 8:20am
Tuesday, May 12, 2026 7:20am – 8:20am
Wednesday, May 13, 2026 7:20am – 8:20am
Thursday, May 14, 2026 7:20am – 8:20am
Friday, May 15, 2026 7:20am – 8:20am
Monday, May 18, 2026 7:20am – 8:20am
Tuesday, May 19, 2026 7:20am – 8:20am
Wednesday, May 20, 2026 7:20am – 8:20am
Thursday, May 21, 2026 7:20am – 8:20am
Friday, May 22, 2026 7:20am – 8:20am
Calendar